Product Info
General Specification
|
||||
Number of Servings | 6 | |||
Serving Size | 485 g | |||
Calories per Serving | 1860 | |||
Protein per Serving | 50 g | |||
Protein Carb Ratio | 1/8.1 | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Carb per Serving | 405 g | |||
Weight (kg) | 3.0 |
Additional Information
|
||||
Weight | 6.6 lb | |||
Flavour | Double Chocolate | |||
Country of Origin | USA | |||
Packaging | Jar | |||
Form | Powder | |||
Goal | Muscle Recovery,Weight Gainer |
Reviews
There are no reviews yet.